Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Prizes | Draw prize - 20 winners | 110014 | R. MacArthur | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120028 | m. brown | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120037 | S. Hayes | Georgian Bluffs , ON |
Prizes | Draw prize - 20 winners | 120024 | m. brown | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120027 | m. brown | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 110005 | M. Blender | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120015 | H. Salerne | Georgian Bluffs, ON |
Prizes | Draw prize - 20 winners | 120033 | G. Kerr | Leith, ON |
Prizes | Draw prize - 20 winners | 120007 | D. Reid | Annan, ON |
Prizes | Draw prize - 20 winners | 110008 | C. Abaza | MEAFORD, ON |
Prizes | Draw prize - 20 winners | 110007 | M. Mann | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 110006 | C. Sneider | Kincardine, ON |
Prizes | Draw prize - 20 winners | 120016 | m. brown | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120022 | m. brown | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120034 | G. Kerr | Leith, ON |
Prizes | Draw prize - 20 winners | 120013 | H. Salerne | Georgian Bluffs, ON |
Prizes | Draw prize - 20 winners | 120021 | m. brown | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 110003 | s. macivor | Owen Sound, ON |
Prizes | Draw prize - 20 winners | 120009 | D. Reid | Annan, ON |
Prizes | Draw prize - 20 winners | 120006 | D. Reid | Annan, ON |
#RAF1292775, #RAF1292771 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © YMCA of Owen Sound Grey Bruce 2022, All rights reserved. |
Customer service email: fundraising@osgb.ymca.ca phone: 519-376-0484 x253 |